Banner
 
 

 

1 x 2 Picks Records
Date
Match
Tips
Odds
Score
Verdict
30-08-18 Foolad Khuzestan - Saipa 2 3.25 1-2 Win
30-08-18 Nottingham Forest - Newcastle United 2 2.40 3-1 Lose
29-08-18 Le Havre - Brest x 2.95 3-3 Win
27-08-18 Carshalton Athletic - Leatherhead 1 2.65 2-1 Win
26-08-18 Garbarnia - Sandecja Nowy Sacz 2 2.33 0-1 Win
25-08-18 St. Mirren - Livingston 2 3.30 0-2 Win
25-08-18 Venados FC - FC Juarez 2 2.70 1-3 Win
24-08-18 Sarpsborg 08 - Maccabi Tel Aviv 1 3.10 3-1 Win
23-08-18 Kjellerup - Brabrand 2 1.83 1-2 Win
22-08-18 Bradford City - Burton Albion 1 2.50 1-0 Win
21-08-18 Slask Wroclaw - Pogon Szczecin 2 2.80 0-0 Lose
19-08-18 Burnley - Watford 2 3.30 1-3 Win
18-08-18 Annan Athletic - Queen's Park 1 2.50 3-1 Win
18-08-18 Atlas - Monarcas Morelia 2 3.00 0-1 Win
17-08-18 Kukesi - Torpedo Kutaisi 1 2.50 2-0 Win
16-08-18 Deportes Temuco - San Lorenzo 1 3.05 1-0 Win
15-08-18 Spartak Trnava - FK Crvena Zvezda x 3.15 1-1 Win
14-08-18 Korona Kielce - Slask Wroclaw 1 2.14 2-1 Win
13-08-18 Tijuana - Cruz Azul x 3.05 1-1 Win
11-08-18 VfB Stuttgart - Real Sociedad 2 2.87 1-0 Lose
11-08-18 Paderborn - Jahn Regensburg 1 2.20 2-0 Win
10-08-18 Olimpija Ljubljana - HJK 1 1.95 3-0 Win
09-08-18 FC Germania Egestorf-Langreder - SC Weiche Flensburg 1 3.15 1-0 Win
07-08-18 Brisbane Roar FC - Melbourne City FC x 3.75 0-0 Win
07-08-18 IFK Vaernamo - Landskrona BoIS x 3.10 1-1 Win
05-08-18 Karvina - Mlada Boleslav 2 2.80 3-4 Win
05-08-18 Universidad de Concepcion - Huachipato 1 2.13 1-0 Win
04-08-18 Chojniczanka Chojnice - Rakow Czestochowa 2 3.50 2-1 Lose
03-08-18 Admira Moedling - PFC CSKA-Sofia 2 2.00 1-3 Win
02-08-18 Fulham - Sampdoria 2 2.80 0-1 Win
01-08-18 El Nacional - Defensa y Justicia 1 2.05 1-0 Win